Were to farm ? | Locations | Drop Rates | Use |
Magic Gold | Each Custom instance has a specific drop rate of magic gold which increases with every higher instance till reaching the final one. The highest drop rate of magic gold is in the V.I.P instance Sponsor instance and our special Membership zone. |
Drop rates depend on your vip rank the higer the vip rank the higher the rate. Vip 3 gets 15% higher rate meaning rates will be between 1 and 650. |
|
Magic gold is used for key quests gear upgrades and world boss summoning |
|
|
|
|
|||
Wintergrasp Comendations | To farm Wintergrasp Comendations you can either kill the on the Gurubashi Arena / Guribashi Catacombs / Nagrand Arena or Blade's Edge Arena . Or you can finish our stair events. |
The commemdations have a drop chance of 30% and a rate between 1-10 from bosses and 1-5 of the guards The Stair events give 20 each and can be done once a day. |
|
Required in order to upgrade Scarlet gear into infernal |
|
|
|
|
|||
Who Fragments | Farming Who fragments is trough our Doctor who area to get there use the small portal on the right side of the mall next to the npc that looks like Doctor Who. | The who fragments are with a drop chance of 50% and drop rate between 1 and 15. | Used in exchange for Luxury tokens | ||
Luxury tokens | Farming Luxury tokens is not exatly farming more of exchanging Who fragments for them trough the npc that looks like Doctor Who next to the portal. | Exchange rate for them is 1000 Who fragments to 500 Luxury Tokens. | Used to upgrade Infernal gear into donor farmable | ||
Donor Card Fragments | Farming Donor Crad fragments is not farming it's exchanging Luxury tokens into Donor Card fragments Trough the npc looking like Doctor who next to the portal for the Who Area. | Exchange rate for them is 500 Luxury tokens for 100 Donor Card Fragments. | Used in exchange for Donor Cards | ||
Donor cards | Farming Donor cards is not exactly farming and more of exchanging of Donor Card Fragments trough the npc next to the portal to Who area that looks like Doctor who. | Exchange rate for them is 500 Donor card Fragments to 50 Donor Cards. | Used to Upgrade Farmable Donor to Donor gear | ||
Spell Tokens | Gaining Spell tokens for our custom buffs is possible trough farming our Spell area. Locating it is trough the teleport stone Custom zones -> Custom Spell Zone. Gain as many as you can Mini Spell tokens and exchange them for Spell tokens trough the Token Exchange npc in the mall. |
Drop rate is 100% and the drop chance is between 1 and 5. Exchange rate is 30 mini spell tokens to 1 Spell token exchange options are by 50/100/250/500/1000. |
Used for custom buffs | ||
Gear tokens and Cloud Tokens | Farming Gear tokens and Cloud Tokens allows you to get our special mounts Ferrary Lamborghini Bentlry SRT and more also to get Mood Cloud mounts. To farm these tokens you need to use your teleport stone Custom Zones -> Vehicle and Mood Clouds Mounts. |
Gear tokens : Drop chance 50% with drop rate between 1 and 10 Cloud Tokens : Drop chance 50% with drop rate between 1 and 10 |
Used for special Vehivle and Cloud mounts | ||
Crystals | Crystals are used to buy materials for crafting gems in jewelcrafting. To farm them you need to use your teleport stone Custom zones -> Crystals Farm Area. | Drop chance is 100% with drop rate between 1 and 40. | Used to obtain materials for jewelcrafting and gems | ||
Custom Gem Token | Farmed of world boss Zeus | Drop chance 10% with drop rate between 1 and 3 | Used to gain extra gem slot on your items | ||
Fishing Token | Farmed trough fising in the fishing area | Drop chance 40% with trop rate btween 1 and 10 | Used in Exchange for variety of rewards | ||
Divine Abyss Token |
Obtainable by spending 5vp or 1dp in the webstore / Fishing area for 3k fishing tokens / Daily area in the vendor for 5k daily tokens / Token Exchange npc in the mall for 1m Magic Gold | Drop chance is 100% since it's all exchanges | Used to summon bosses ad the Divine Abyss | ||
Paragon Level Token 500 exp | Obtainable of the Paragon level area from loot | Drop chance is 5% and the rate is 1-1 | This token is used to increase your paragon exp by 500 | ||
Paragon Level Token +1 level |
Obtainable of the Paragon level area from loot |
Drop chance is 3% and the rate is 1-1 |
This token is used to increase your paragon level by 1 |
||
Chill Token | Obtainable by killing bosses in the Chill Zone | Drop chanse is 20% And the rate is 1-5 |
This token is used in the quest for the rings of relaxation located at the Chill Zone | ||
Custom Enchant Token | Obtainable in the Cusrom Enchant Farm zone | Drop chance is 10% and rate is 1-20 | These tokens are used to purchace Custom enchants | ||
World Boss Tokens | Drops of every world boss | Drop chance is 10% and rate is between 1 and 15 | These tokens are used in the world boss exchange npc for variety of rewards | ||
Weekend Gold | Obtainable of the weekend event opening every Friday night and closing on Sunday night | Drop chance is 5% and rate is 1-10 | These tokens are used to purchace weekend event items. | ||
Transmog Token | Obtainable of World boss loot | Drop chance of 25% and rate of 1-15 |
These tokens are used to purchase and transmog items with custom transmogs | ||
World Boss Bag Token |
Obtainable of any World boss loot |
Drop chance is 50% rate is between 1-1 | Used for the daily bags questline | ||
Archfiend Malakar's Head |
Obtainable inside the Cursed Dominion | Drop chance is 3% rate is between 1-1 |
Used in quests inside the cursed dominion including item upgrades | ||
Harbringer of Despair's Spear | Obtainable inside the Cursed Dominion |
Drop chance is 3% rate is between 1-1 |
Used in quests inside the cursed dominion including item upgrades |
||
The Sorrowbringer's Soul |
Obtainable inside the Cursed Dominion |
Drop chance is 3% rate is between 1-1 |
Used in quests inside the cursed dominion including item upgrades |
||
Dreadbound Sentinels's Bones |
Obtainable inside the Cursed Dominion |
Drop chance is 8% rate is between 1 and 10 |
Used in quests inside the cursed dominion including item upgrades |
||
Abyssal Watchers's Eye |
Obtainable inside the Cursed Dominion |
Drop chance is 8% rate is between 1 and 10 |
Used in quests inside the cursed dominion including item upgrades |
||
Wailing Shades's Stones |
Obtainable inside the Cursed Dominion |
Drop chance is 8% rate is between 1 and 10 |
Used in quests inside the cursed dominion including item upgrades |
World Bosses Drop list and Drop Chances |
Lord of Olympus - Zeus World boss |
Material | Drop Chance | Drop rates | Use |
Event shard | 25% | 1-50 | Used for event items |
Request token | 30% | 1 | Used to request transmogs |
Legendary Request token | 30% | 1 | Used to request Transmogs |
Custom wing token | 25% | 1-20 | Used for Purchasing wing buffs |
Custom Gem Token | 10% | 1-3 | Used to gain custom gems |
Transmog Token | 25% | 1-15 | Used to buy and transmog custom transmogs |
Prince of Hell - Ereboss |
Material | Drop Chance | Drop Rate | Use |
Custom Wing Token | 20% | 1-20 | Used for Purchasing wing buffs |
Divine Engravement | 100% | 1-105 | Used to Azeroth god weapons |
Agronn |
Material | Drop Chance | Drop Rate | Use |
Legendary Mount Token | 100% | 1-15 | Used for purchasing custom mounts |
Imperial |
Material | Drop Chance | Drop Rate | Use |
Know Your Place Lightning Sword | 10% | 1 | Custom weapon |
Know Your Place 1h Lion Sword | 10% | 1 | Custom weapon |
Know Your Place 1h Lion Mace | 10% | 1 | Custom weapon |
Know Your Place 2h Axe | 10% | 1 | Custom weapon |
Know Your Place 1h Cataclysm Frozen BloodSword | 10% | 1 | Custom weapon |
Know Your Place 1h Lion Axe | 10% | 1 | Custom weapon |
Know Your Place 2h Mace | 10% | 1 | Custom weapon |
Know Your Place 2h Sword | 10% | 1 | Custom weapon |
Know Your Place 1h Cataclysm Sciter Sword | 10% | 1 | Custom weapon |
Know Your Place Arcane Staff | 10% | 1 | Custom weapon |
Know Your Place Bow | 10% | 1 | Custom weapon |
Know Your Place 1h Skull Sword | 10% | 1 | Custom weapon |
Know Your Place Wand | 10% | 1 | Custom weapon |
Know Your Place Green Dagger | 10% | 1 | Custom weapon |
Know Your Place Sciter Sword | 10% | 1 | Custom weapon |
Know Your Place Libram | 10% | 1 | Custom relic |
Know Your Place Idol | 10% | 1 | Custom relic |
Know Your Place Sigil | 10% | 1 | Custom relic |
Know Your Place Totem | 10% | 1 | Custom relic |
The Ten Commandments Bosses |
Material | Drop Chance | Drop Rate | Use |
Magic Gold | 20% | 1-150 | Check the first table |
Gear Token | 20% | 50-150 | Check the first table |
Cloud Token | 20% | 50-150 | Check the first table |
Custom Wing Token | 20% | 50-150 | Check the first table |
Divine Engravement | 20% | 50-150 | Check the first table |
Iliusion Dust | 20% | 50-150 | Check the first table |
The Ten Commandments Box | 20% | 1-3 | Check the first table |
Custom Wing Token | 20% | 50-150 | Check the first table |
Mini Spell Token | 20% | 50-150 | Check the first table |
Spell Token | 20% | 50-150 | Check the first table |
Luxury Token | 10% | 1-3 | Check the first table |
Donor Card Fragment | 10% | 1-3 | Check the first table |
Crystals | 20% | 50-150 | Check the first table |
Extra Gem Token | 20% | 1-20 | Check the first table |
Donor Card | 10% | 1-3 | Check the first table |
The Ten Commandments Box |
Material | Drop Chance | Drop Rate | Use |
Magic Gold | 5% | 100-20.000 | Check the first table |
Custom Mount Token | 5% | 100-300 | Check the first table |
Gear Token | 5% | 100-300 | Check the first table |
Cloud Token | 5% | 100-300 | Check the first table |
Custom Wing Token | 5% | 100-300 | Check the first table |
Divine Engravement | 5% | 100-300 | Check the top table |
Mini Spell Token | 5% | 100-300 | Check the first table |
Spell Token | 5% | 100-300 | Check the first table |
Crystals | 5% | 100-300 | Check the first table |
Iliusion Dust | 5% | 100-300 | Check the first table |
Extra Gem Token | 5% | 1-10 | Check the first table |
Luxury Token | 3% | 1-30 | Check the first table |
Donor Card Fagment | 3% | 1-30 | Check the first table |
Donor Card | 3% | 1-10 | Check the first table |
Unholy Angel |
Drop | Drop Chance | Drop Rate | Use |
Wintergrasp Comendations | 30% | 1-10 | Upgrade gear from scarlet to infernal |
Angels Weapons | 90% | 1 | Weapon |
Unholy Angel Guards |
Drop | Drop Chance | Drop Rate | Use |
Wintergrasp Comendations | 30% | 1-5 | Upgrade gear from scarlet to infernal |
V.I.P Boss 1-6 |
Materials | Boss 1 | Boss 2 | Boss 3 | Boss 4 | Boss 5 | Boss 5 |
Chance / Rate | Chance / Rate | Chance / Rate | Chance / Rate | Chance / Rate | Chance / Rate |
Magic gold | 20% / 5-50 | 20% / 5-70 | 20% / 5-80 | 20% / 5-90 | 20% / 5-120 | 20% / 5-150 |
Gear Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Cloud Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Custom Wing Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Iliusion Dust | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Divine Engravement | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Custom Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Spell Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Mini Spell Token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Luxury Token | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 |
Crystals | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Donor Card Fragment | 10% / 1-3 | 10% / 1-3 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Extra gem token | 20% / 1-50 | 20% / 1-70 | 20% / 1-80 | 20% / 1-90 | 20% / 1-120 | 20% / 1-150 |
Donor Card | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 |
Extra Gem Token | 20% / 1-10 | 20% / 1-10 | 20% / 1-10 | 20% / 1-10 | 20% / 1-10 | 20% / 1-10 |
V.I.P Box | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 | 10% / 1-3 |
V.I.P Box |
Material | Drop Chance | Drop Rate |
Magic Gold | 5% | 1 - 20.000 |
Custom Mount Token | 5% | 100 - 300 |
Gear Token | 5% | 100 - 300 |
Cloud Token | 5% | 100 - 300 |
Custom Wing Token | 5% | 100 - 300 |
Divine Engravement | 5% | 100 - 300 |
Mini Spell Token | 5% | 100 - 300 |
Spell Token | 5% | 100 - 300 |
Crystals | 5% | 100 - 300 |
Iliusion Dust | 5% | 100 - 300 |
Extra Gem Token | 5% | 1 - 10 |
Luxury Token | 5% | 1 - 30 |
Donor Card Fagment | 5% | 1 - 30 |
Donor Card | 5% | 1 - 30 |
Divine Abyss |
The God | The Devil |
Token | Drop Chance | Drop Rate | Token | Drop Chance | Drop Rate | |
God Hammer | 8% | 1 | Devil Hammer | 8% | 1 | |
God Helm Token (Melee) | 8% | 1 | Devil Wrist Token (Melee) | 8% | 1 | |
God Shoulder Token (Melee) | 8% | 1 | Devil Chest Token (Melee) | 8% | 1 | |
God Chest Token (Melee) | 8% | 1 | Devil Shoulder Token (Melee) | 8% | 1 | |
God Wrist Token (Melee) | 8% | 1 | Devil Helm Token (Melee) | 8% | 1 | |
God Hands Token (Melee) | 8% | 1 | Devil Hands Token (Melee) | 8% | 1 | |
God Belt Token (Melee) | 8% | 1 | Devil Belt Token (Melee) | 8% | 1 | |
God Legs Token (Melee) | 8% | 1 | Devil Legs Token (Melee) | 8% | 1 | |
God Boots Token (Melee) | 8% | 1 | Devil Boots Token (Melee) | 8% | 1 | |
God Jewelry Token (Melee) | 8% | 1 | Devil Jewelry Token (Melee) | 8% | 1 | |
God Weapon Token (Melee) | 8% | 1 | Devil Weapon Token (Melee) | 8% | 1 | |
God Relic Token | 8% | 1 | Devil Relic Token | 8% | 1 | |
God Off-Set Token (Melee) | 8% | 1 | Devil Off-Set Token (Melee) | 8% | 1 | |
God Helm Token (Caster) | 8% | 1 | Devil Wrist Token (Caster) | 8% | 1 | |
God Shoulder Token (Caster) | 8% | 1 | Devil Chest Token (Caster) | 8% | 1 | |
God Chest Token (Caster) | 8% | 1 | Devil Shoulder Token (Caster) | 8% | 1 | |
God Wrist Token (Caster) | 8% | 1 | Devil Helm Token (Caster) | 8% | 1 | |
GodHands Token (Caster) | 8% | 1 | Devil Hands Token (Caster) | 8% | 1 | |
God Belt Token (Caster) | 8% | 1 | Devil Belt Token (Caster) | 8% | 1 | |
God Legs Token (Caster) | 8% | 1 | Devil Legs Token (Caster) | 8% | 1 | |
God Boots Token (Caster) | 8% | 1 | Devil Boots Token (Caster) | 8% | 1 | |
God Jewelry Token (Caster) | 8% | 1 | Devil Jewelry Token (Caster) | 8% | 1 | |
God Weapon Token (Caster) | 8% | 1 | Devil Weapon Token (Caster) | 8% | 1 | |
God Off-Set Token (Caster) | 8% | 1 | Devil Off-Set Token (Caster) | 8% | 1 |
Hyperion |
Token | Drop chance | Drop rate |
Commandment Token | 8% | 5-255 |
Essence Token | 8% | 5-255 |
Power Token | 8% | 5-255 |
Weakness Token | 8% | 5-255 |
Thurst Token | 8% | 5-255 |
Grace Token | 8% | 5-255 |
Dread Token | 8% | 5-255 |
Titans Material Box |
2% | 1-5 |
Cronus |
Token | Drop Chance | Drop Rate |
Imperial Token | 8% | 5-255 |
Darkness Token | 8% | 5-255 |
Light Token | 8% | 5-255 |
Life Token | 8% | 5-255 |
Death Token | 8% | 5-255 |
Sinister Token | 8% | 5-255 |
Titans Material Box |
2% | 1-5 |
Chill Zone Bosses |
Boss Name | Drop Chance of Chill Token | Drop Rate of Chill Token |
Zelion | 20% | 1-5 |
Urelion | 20% | 1-5 |
Necron | 20% | 1-5 |
Zexis | 20% | 1-5 |
Cursed Dominion |
BOSS / GUARD | Token name | Drop Chance | Drop Rate | |
Archfiend Malakar | Archfiend Malakar's Head |
8% | 1 | |
Harbringer of Despair | Harbringer of despair's Spear | 8% | 1 | |
The Sorrowbringer | The Sorrowbringer's Soul |
8% | 1 | |
Dreadbound Sentinels | Dreadbound Sentinels's Bone s |
8% | 1-10 | |
Abyssal Watchers | Dreadbound Sentinels's Bones |
8% | 1-10 | |
Wailing Shades | Wailing Shades's Stones |
8% | 1-10 |